| Remove all | WK4505 Gridwalk Walkway Mesh: Aluminium 96 x 32mm Openings Remove | R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area Remove | 6520G Gripspan Walkway Plank: 2mm Galvanised Steel Remove | 1930 Expanded Metal Sheet: 37 X 16mm Openings Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK4505A-1200X3000 | R02440 | 6520G/300-SR | 1930Main |
| Price | $286.05 ex GST | Price range: $159.00 through $225.00 ex GST | $240.00 ex GST | Price range: $145.20 through $255.68 ex GST |
| Availability | 29 in stock (Can be backordered, typically 28-35 days) | 92 in stock (Can be backordered, typically 28-35 days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Aluminium 1200 x 3000mm Sheet | Serrated Diamond 300mm Galvanised Steel | ||
| Content | Webforge Gridwalk WK4505 is aluminium expanded metal walkway with mesh openings of 96 x 32mm. Sold by the sheet 1200 x 3000mm. (See item WK4514 for this product in steel.) For more product help, visit Ideas and Advice | Locker R02440 is a general-purpose perforated metal sheet with 2.4mm round holes in a staggered pattern. The open area is 40%. Available in a choice of materials | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. | Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range 66-74% (raised) and 66% (flattened) Available in a variety of materials & profiles. |
| Weight | 18 kg | N/A | 45.60 kg | N/A |
| Dimensions | 1200 × 3000 × 15 mm | N/A | 6000 × 300 × 65 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 3.57 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 2.38 | |||
| Kickplate Orientation & Height | ||||
| Material | Aluminium | Aluminium, Galvanised Steel, Mild Steel | Galvanised Steel | Aluminium, Aluminium (flattened), Galvanised Steel, Mild Steel, Mild Steel (flattened) |
| Material Finish | ||||
| LWO (mm) | 96 | 37 | ||
| SWO (mm) | 32 | 16 | ||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 5.00 | 1.00, 1.60 | 2.00 | 3.00 |
| Overall height (mm) | 15 |



