| 6520G Gripspan Walkway Plank: 2mm Galvanised Steel Remove | R02141 Perforated Metal Sheet: 2.1mm Round, 41% Open Area Remove | Grating Pattern B 32x5 Loadbar, 995x5800mm Remove | R07962 Perforated Metal Sheet: 7.9mm Round, 62% Open Area Remove | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Aperture x 1.6mm Dia Wire Remove | M00214 Fine Woven Wire Mesh Per Metre: 10mm Aperture x 2.0mm Dia Wire Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | 6520G Gripspan Walkway Plank: 2mm Galvanised Steel Remove | |
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 6520_main | R02141 | B325MAIN | R07962 | M00416 | M00214 | R09540 | 6520G/300-SR |
| Price | Price range: $230.00 through $262.50 ex GST | $449.00 ex GST | Price range: $849.01 through $1,316.75 ex GST | Price range: $177.00 through $240.00 ex GST | Price range: $64.91 through $205.00 ex GST | Price range: $60.00 through $106.00 ex GST | Price range: $172.00 through $464.00 ex GST | $240.00 ex GST |
| Availability | 86 in stock (Can be backorder, typically 20-25 working days) | |||||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Serrated Diamond 300mm Galvanised Steel | |||||||
| Content | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. | Webforge Locker R02141 is a general purpose perforated metal sheet with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in 0.9mm stainless steel. | Webforge Locker B325 is a walkway grating with spacings of 30 x 50mm c/c on loadbars and crossrods. Available with a Plain or serrated surface and in an untreated or hot dip galvanised finish. | Webforge Locker R07962 is a general purpose, perforated metal sheet with 7.9mm round holes in a staggered pattern. Open area is 62%. Available in a choice of materials and thicknesses | Webforge Locker fine woven wire mesh with 1.6mm wire and 4.75mm aperture. Material is available in 1220mm and 1525mm widths, cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 45.60 kg |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6000 × 300 × 65 mm |
| Angle | ||||||||
| Colour | ||||||||
| Drill | ||||||||
| Hole Pitch (mm) | 3.10 | 9.55 | 14.27 | |||||
| Hole Shape | Round | Round | Round | |||||
| Hole Size (mm) | 2.06 | 7.94 | 9.53 | |||||
| Kickplate Orientation & Height | ||||||||
| Material | Galvanised Steel | Stainless Steel 304 | Mild Steel | Galvanised Steel, Mild Steel | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Galvanised Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||||||
| LWO (mm) | ||||||||
| SWO (mm) | ||||||||
| Wire Diameter (mm) | 1.60 | 2.00 | ||||||
| Mesh Aperture (mm) | 4.75 | 10.00 | ||||||
| Material Thickness (mm) | 2.00 | 0.90 | 1.60, 2.00 | 1.50, 1.60, 2.00, 3.00 | 2.00 | |||
| Overall height (mm) |







