| Remove all | M02426 Fine Woven Wire Mesh Per Metre: 0.63mm Aperture x 0.45mm Dia Wire Remove | Fabricated Hot Dip Galvanised Stair Tread (A Pattern) Remove | Grating Pattern A 45x5 Loadbar, 995x5800mm Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M02426-MAIN | Q-T-A-TREAD | A455MAIN |
| Price | Price range: $46.57 through $138.04 ex GST | Price range: $87.85 through $146.66 ex GST | Price range: $1,104.53 through $1,675.97 ex GST |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | Variable width and cut to the meterage ordered, pricing is per metre. Once sold, this product will no longer be available | ||
| Content | Webforge Locker fine woven wire mesh with 0.45mm stainless steel (304) wire and 0.63mm openings. Widths, 1000 and 1550mm wide and cut to the meterage ordered, pricing is per metre. This item, once sold will no longer be stocked. | Custom Fabricated Stair Treads, Fabricated from A pattern grating, (Loadbars at 30mm centres and crossrods at 100mm centres) with 25 x 5mm or 32 x 5mm loadbars, Serrated or a plain surface, Treads can have a weld in or a bolt in endplates and be supplied with or without yellow abrasive nosing. Treads Widths available via Meshstore are 245 or 275 Tread Lengths range from 600-750 or 755-1200mm Please state the tread size in the order notes If you require a tread outside of these sizes please contact the sales team on wlcustomerservice@valmont.com.au | Webforge A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods with a plain surface. Available in mild steel (untreated) or hot dip galvanised. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel 304 | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.45 | ||
| Mesh Aperture (mm) | 0.63 | ||
| Material Thickness (mm) | |||
| Overall height (mm) |


