| Remove all | C Post (Rigid 1800mm Post cast in Concrete) Remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | ICP-10001078 | 5030MAIN | |
| Price | $100.00 ex GST | Price range: $112.20 through $159.50 ex GST | |
| Availability | Available on backorder, typically 7 working days | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | INGAL Civils, C Post has an overall height of 1800mm (C Post), Designed to be cast into Concrete. Hot Dip Galvanized Finish to AS4680. Typical Post Spacing: 2000mm. Deflection: Untested to AS/NZS 1170.1:2002 | ||
| Content | INGAL Civils, C Post has an overall height of 1800mm (C Post), Designed to be cast into Concrete. Hot Dip Galvanized Finish to AS4680. Typical Post Spacing: 2000mm. Deflection: Untested to AS/NZS 1170.1:2002 Rigid Post Applications, Suitable for glancing blow collisions at low speeds with light vehicles. e.g. internal and external barrier protection for walls in warehouses and logistic depots Note: For very light impacts, the inherent strength of a steel barrier, rigidly mounted may be sufficient to withstand impacts without suffering damage. However, the full load of any impact is passed through the barrier into the holding down bolts. Stronger impacts will therefore result in damage to the impacting vehicle, the barrier and the foundations. Rigid posts are available as C posts | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range 76-83%. Available in a variety of materials. | |
| Weight | 18 kg | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Hot-dipped Zinc-Coated Structural Steel (Grade G300) | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | |
| Material Finish | |||
| LWO (mm) | 83 | ||
| SWO (mm) | 41 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | ||
| Overall height (mm) | 1800 |

