| Remove all | 199 Small Mesh Expanded Metal Sheet Remove | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 199 | L25440main | |
| Price | $45.10 ex GST | $593.28 ex GST | |
| Availability | Can be backordered, typically 20-25 working days | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Mild steel (Untreated & Raised), 1200 (LW) x 1200mm (SW) Sheet | ||
| Content | Webforge Locker 199 is a fine grade mild steel expanded metal sheet with a total open area in the range 54-65%. | Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | |
| Weight | 1.41 kg | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 30.16 | ||
| Hole Shape | Slot | ||
| Hole Size (mm) | 25.4 x 4.76 | ||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium | |
| Material Finish | |||
| LWO (mm) | 13.83‬ | ||
| SWO (mm) | 4.33 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 0.90 | 3.00 | |
| Overall height (mm) |

