| Remove all | 1520 Expanded Metal Sheet: 29 x 12mm Openings Remove | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Aperture x 1.6mm Dia Wire Remove | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 1520_MAIN | M00416 | S11149 |
| Price | Price range: $135.28 through $161.70 ex GST | Price range: $64.91 through $205.00 ex GST | $196.00 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) & 60% (flattened). Available in a range of materials. | Locker fine woven wire mesh with 1.6mm wire and 4.75mm aperture. Material is available in 1220mm and 1525mm widths, cut to the meterage ordered, price is per metre. Max possible single length 30m. | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 15.88S | ||
| Hole Shape | Square | ||
| Hole Size (mm) | 11.11S | ||
| Kickplate Orientation & Height | |||
| Material | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Mild Steel |
| Material Finish | |||
| LWO (mm) | 29 | ||
| SWO (mm) | 12 | ||
| Wire Diameter (mm) | 1.60 | ||
| Mesh Aperture (mm) | 4.75 | ||
| Material Thickness (mm) | 2.00 | 1.60 | |
| Overall height (mm) |


