| R03341 Perforated Metal Sheet: 3.25mm Round, 41% Open Area Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R03341MS20 | S08053A512 | |
| Price | $276.00 ex GST | $193.64 ex GST | |
| Availability | 1 in stock (Can be backordered, next manufactured batch of 40 sheets due Mid to Late July) | Can be backordered, next manufactured batch of 40 sheets due Mid to Late July | |
| Add to cart | |||
| Description | 2mm Mild Steel (Untreated), Sheet Size 2440 x 1220mm | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | |
| Content | Webforge Locker R03341 is a general purpose perforated metal sheet, in mild steel with 3.25mm round holes in a staggered pattern. Open area is 41%. | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | |
| Weight | 27.6 kg | 4.40 kg | |
| Dimensions | 2440 × 1220 × 2.0 mm | 2400 × 1200 × 1.2 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 4.78 | 11.00 | |
| Hole Shape | Round | Square | |
| Hole Size (mm) | 3.25 | 8.00 | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | 1.20 | |
| Overall height (mm) |

