| Remove all | R03346 Perforated Metal Sheet: 3.25mm Round, 46% Open Area Remove | 2520 Expanded Metal Sheet: 48 x 19mm Openings Remove | M01022 Fine Woven Wire Mesh Per Metre: 1.8mm Aperture x 0.7mm Dia Wire Remove | M06037 Fine Woven Wire Mesh Per Metre: 0.25mm Aperture x 0.16mm Dia Wire Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R03346 | 2520_MAIN | M01022S41525 | M06037S61220 |
| Price | Price range: $174.00 through $378.00 ex GST | Price range: $123.63 through $136.83 ex GST | $80.00 ex GST | $59.38 ex GST |
| Availability | 68 in stock (Can be backordered, next shipment of 60m due Late-August 2026) | 166 in stock (Can be backordered, typically 12 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | ||
| Content | Locker R03346 is a general-purpose perforated metal sheet with 3.25mm round holes in a staggered pattern. The open area is 46%. Available in a variety of materials. | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) and 70% (flattened). Available in a choice of materials | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304) wire and 1.8mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Locker fine woven wire mesh with 0.16mm stainless steel (316) wire and 0.25mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 4.52 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 3.25 | |||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel, Stainless Steel 304 | Mild Steel, Mild Steel (flattened) | Stainless Steel 304 | Stainless Steel 316 |
| Material Finish | ||||
| LWO (mm) | 48 | |||
| SWO (mm) | 19 | |||
| Wire Diameter (mm) | 0.70 | 0.16 | ||
| Mesh Aperture (mm) | 1.80 | 0.25 | ||
| Material Thickness (mm) | 0.90, 1.00 | 2.00 | ||
| Overall height (mm) |



