| Remove all | 1516 Expanded Metal Sheet: 30 x 13mm Openings Remove | Rail Bend 25NB, Medium Mild Steel, Untreated Or Galvanised Steel Remove | Grating Pattern C 32x5 Loadbar, 1005x5800mm Remove | 601A Small Mesh Expanded Metal Sheet Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 1516_MAIN | RB25_MAIN | C325_MAIN | 601A-1200X1200 |
| Price | Price range: $109.20 through $156.66 ex GST | Price range: $13.99 through $15.48 ex GST | Price range: $623.26 through $964.63 ex GST | $46.20 ex GST |
| Availability | Can be backordered, next manufactured batch of 100 sheets due Early-August 2026 | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Aluminium (Untreated & Raised), 1200 (LW) x 1200mm (SW) Sheet | |||
| Content | Locker 1516 is a general purpose expanded metal sheet with mesh openings of approximately 30 x 13mm and a total open area in the range 68-78% (raised) and 65% (flattened). Available in a choice of materials | Rail bends in mild steel, available in an untreated or a galvanised steel, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Webforge C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in mild steel, untreated or hot dip galvanised with a plain or serrated surface. | Locker 601A is a fine grade aluminium expanded metal sheet with a total open area in the range 51-62% |
| Weight | N/A | N/A | N/A | 1.01 kg |
| Dimensions | N/A | N/A | N/A | 1200 × 1200 mm |
| Angle | 90 Degree, 135 Degree, 138 Degree, 141 Degree, 144 Degree, 147 Degree, 150 Degree | |||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Mild Steel | Mild Steel | Aluminium |
| Material Finish | Galvanised Steel, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | 30 | 5.8 | ||
| SWO (mm) | 13 | 2.7 | ||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.60 | 0.60 | ||
| Overall height (mm) |



