| R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | R08047 Perforated Metal Sheet: 8mm Round, 47% Open Area Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R02440 | R09540 | R09551 | R08047 |
| Price | Price range: $159.00 through $225.00 ex GST | Price range: $172.00 through $464.00 ex GST | Price range: $173.00 through $390.00 ex GST | Price range: $191.00 through $218.00 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker R02440 is a general-purpose perforated metal sheet with 2.4mm round holes in a staggered pattern. The open area is 40%. Available in a choice of materials | Webforge Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | Webforge Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses | Webforge Locker general purpose perforated metal sheet with 8mm round holes in a staggered pattern. Open area is 47%. Available in a choice of materials and thicknesses |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 3.57 | 14.27 | 12.70 | 11.11 |
| Hole Shape | Round | Round | Round | Round |
| Hole Size (mm) | 2.38 | 9.53 | 9.50 | 8.00 |
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Galvanised Steel, Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel | Galvanised Steel, Mild Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.00, 1.60 | 1.50, 1.60, 2.00, 3.00 | 1.00, 1.60, 3.00 | 1.60 |
| Overall height (mm) |



