| R08047 Perforated Metal Sheet: 8mm Round, 47% Open Area Remove | M00214 Fine Woven Wire Mesh Per Metre: 10mm Aperture x 2.0mm Dia Wire Remove | Support Cap - Sheep Flooring Remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R08047 | M00214 | HANIMALSCAP-75N | 1216main |
| Price | Price range: $191.00 through $218.00 ex GST | Price range: $65.97 through $106.00 ex GST | $2.34 ex GST | Price range: $114.35 through $156.20 ex GST |
| Availability | 4045 in stock (Additional stock available interstate.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | ||||
| Content | Webforge Locker general purpose perforated metal sheet with 8mm round holes in a staggered pattern. Open area is 47%. Available in a choice of materials and thicknesses | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Sheep flooring supports - 75mm high with cap | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and a total open area in the range 67-75% (raised) and 63% (flattened). Available in a choice of materials. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | 75 mm | N/A |
| Angle | ||||
| Colour | Black | |||
| Drill | ||||
| Hole Pitch (mm) | 11.11 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 8.00 | |||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Mild Steel | Galvanised Steel, Stainless Steel 304 | Nylon | Aluminium (flattened), Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) |
| Material Finish | ||||
| LWO (mm) | 23 | |||
| SWO (mm) | 9 | |||
| Wire Diameter (mm) | 2.00 | |||
| Mesh Aperture (mm) | 10.00 | |||
| Material Thickness (mm) | 1.60 | 1.60 | ||
| Overall height (mm) |



