| Remove all | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area Remove | M00920 Woven Wire Mesh Per Metre: 2.0mm Apt x 0.9mm Dia Wire, 48% OA Remove | M00214 Woven Wire Mesh Per Metre: 10mm Apt x 2.0mm Dia Wire, 69% OA Remove | Support Cap - Sheep Flooring Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R12749 | M00920 | M00214 | HANIMALSCAP-75N |
| Price | Price range: $171.00 through $411.00 ex GST | Price range: $50.21 through $130.00 ex GST | Price range: $65.97 through $106.00 ex GST | $2.34 ex GST |
| Availability | 19018 in stock (Additional stock available interstate.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | ||||
| Content | Locker R12749 is a general purpose, perforated metal sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. Available in a choice of materials and thicknesses | Locker fine woven wire mesh with 0.9mm wire and 2mm openings. The material will be cut to the meterage ordered; price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Sheep flooring supports - 75mm high with cap |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | 75 mm |
| Angle | ||||
| Colour | Black | |||
| Drill | ||||
| Hole Pitch (mm) | 17.27 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 12.70 | |||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Mild Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 | Nylon |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.90 | 2.00 | ||
| Mesh Aperture (mm) | 2.00 | 10.00 | ||
| Material Thickness (mm) | 1.50, 1.60, 3.00 | |||
| Overall height (mm) |



