| Remove all | Grating Bottom Clip (Suit PtnA-F Galvanised) Remove | Gridwalk Walkway Top Clip:To Suit WK3414, WK2517 Remove | 1930 Expanded Metal Sheet: 37 X 16mm Openings Remove | Grating Top Clip (Suit PtnA-F Gal) Remove | R03325 Perforated Metal Sheet: 3.25mm Round, 25% Open Area Remove |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | C200MG | WK34-TOP-CLIP | 1930Main | C100MG | R03325A530 |
| Price | $1.69 ex GST | $4.45 ex GST | Price range: $143.05 through $251.90 ex GST | $1.77 ex GST | $424.36 ex GST |
| Availability | 114995 in stock (Additional stock available interstate, typically 14 days.) | 2700 in stock (Additional stock available interstate, typically 14 days.) | 111421 in stock (Additional stock available interstate.) | 25 in stock (Can be backordered, typically 14 days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||||
| Description | Available in 3mm aluminium. Sheet size 2400 x 1200mm | ||||
| Content | Mild Steel grating bottom clip suitable for use on grating patterns A through to F, can be used with C304MG, C100MG. | A top bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Webforge Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range 66-74% (raised) and 66% (flattened) Available in a variety of materials & profiles. | Mild Steel grating top clip suitable for use on grating patterns A through to F, | Locker R03325 is a general purpose, perforated metal sheet with 3.25mm round holes in a staggered pattern. Open area is 25%. Available in 3mm aluminium. |
| Weight | 0.05 kg | N/A | N/A | 0.05 kg | 17.56 kg |
| Dimensions | N/A | N/A | N/A | N/A | 2400 × 1200 × 3 mm |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | 6.10 | ||||
| Hole Shape | Round | ||||
| Hole Size (mm) | 3.25 | ||||
| Kickplate Orientation & Height | |||||
| Material | Mild Steel | Mild Steel | Aluminium, Aluminium (flattened), Galvanised Steel, Mild Steel, Mild Steel (flattened) | Mild Steel | Aluminium |
| Material Finish | Hot Dip Galvanised | Hot Dip Galvanised | Hot Dip Galvanised | ||
| LWO (mm) | 37 | ||||
| SWO (mm) | 16 | ||||
| Wire Diameter (mm) | |||||
| Mesh Aperture (mm) | |||||
| Material Thickness (mm) | 3.00 | 3.00 | |||
| Overall height (mm) |




