| S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | R07962 Perforated Metal Sheet: 7.9mm Round, 62% Open Area Remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | S11149 | R07962 | G386_MAIN |
| Price | $196.00 ex GST | Price range: $177.00 through $240.00 ex GST | Price range: $645.22 through $827.54 ex GST |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | Webforge Locker R07962 is a general purpose, perforated metal sheet with 7.9mm round holes in a staggered pattern. Open area is 62%. Available in a choice of materials and thicknesses | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | 3660 × 1220 × 38 mm |
| Angle | |||
| Colour | Green, Yellow | ||
| Drill | |||
| Hole Pitch (mm) | 15.88S | 9.55 | |
| Hole Shape | Square | Round | Square |
| Hole Size (mm) | 11.11S | 7.94 | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Galvanised Steel, Mild Steel | FRP |
| Material Finish | Grit | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.60 | 1.60, 2.00 | |
| Overall height (mm) | 38 |


