| R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area Remove | M00920 Fine Woven Wire Mesh Per Metre: 2.0mm Aperture x 0.9mm Dia Wire Remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R19151MS30 | R06440 | M00920 | G386_MAIN |
| Price | $310.00 ex GST | Price range: $172.00 through $426.00 ex GST | Price range: $50.21 through $130.00 ex GST | Price range: $645.22 through $827.54 ex GST |
| Availability | 30 in stock (Can be backordered, typically 20-25 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | |||
| Content | Webforge Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses | Webforge Locker fine woven wire mesh with 0.9mm wire and 2mm openings. The material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. |
| Weight | 34.35 kg | N/A | N/A | N/A |
| Dimensions | 2440 × 1220 × 3 mm | N/A | N/A | 3660 × 1220 × 38 mm |
| Angle | ||||
| Colour | Green, Yellow | |||
| Drill | ||||
| Hole Pitch (mm) | 25.40 | 9.53 | ||
| Hole Shape | Round | Round | Square | |
| Hole Size (mm) | 19.05 | 6.35 | ||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 | FRP |
| Material Finish | Grit | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.90 | |||
| Mesh Aperture (mm) | 2.00 | |||
| Material Thickness (mm) | 3.00 | 1.50, 1.60, 3.00 | ||
| Overall height (mm) | 38 |



