| S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Aperture x 1.6mm Dia Wire Remove | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | S08053A512 | M00416 | S11149 |
| Price | $188.00 ex GST | Price range: $64.91 through $205.00 ex GST | $196.00 ex GST |
| Availability | 6 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Webforge Locker fine woven wire mesh with 1.6mm wire and 4.75mm aperture. Material is available in 1220mm and 1525mm widths, cut to the meterage ordered, price is per metre. Max possible single length 30m. | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. |
| Weight | 4.40 kg | N/A | N/A |
| Dimensions | 2400 × 1200 × 1.2 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.00 | 15.88S | |
| Hole Shape | Square | Square | |
| Hole Size (mm) | 8.00 | 11.11S | |
| Kickplate Orientation & Height | |||
| Material | Aluminium | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Mild Steel |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 1.60 | ||
| Mesh Aperture (mm) | 4.75 | ||
| Material Thickness (mm) | 1.20 | 1.60 | |
| Overall height (mm) |


