| R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove | Grating Pattern C 25x3 Loadbar, 1003x5800mm Remove | WK2519 Gridwalk Walkway Mesh: For Overhead Walkways to AS1657 Remove | M00214 Fine Woven Wire Mesh Per Metre: 10mm Aperture x 2.0mm Dia Wire Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R19151MS30 | C253_MAIN | WK2519_MAIN | M00214 |
| Price | $310.00 ex GST | Price range: $336.33 through $512.95 ex GST | Price range: $211.20 through $444.40 ex GST | Price range: $60.00 through $106.00 ex GST |
| Availability | 23 in stock (Can be backordered, typically 20-25 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | |||
| Content | Webforge Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. | Webforge Locker C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an untreated or hot dip galvanised finish with a plain or serrated surface. | Webforge Locker Gridwalk WK2519 meets the requirements of AS1657 for overhead walkways (the 15mm ball test). Sold by the sheet in your choice of plain mild steel or hot dip galvanised and in a variety of sheet sizes. For more product help, visit Ideas and Advice | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | 34.35 kg | N/A | N/A | N/A |
| Dimensions | 2440 × 1220 × 3 mm | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 25.40 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 19.05 | |||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Mild Steel | Galvanised Steel, Stainless Steel 304 | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| LWO (mm) | 37 | |||
| SWO (mm) | 13 | |||
| Wire Diameter (mm) | 2.00 | |||
| Mesh Aperture (mm) | 10.00 | |||
| Material Thickness (mm) | 3.00 | 5.00 | ||
| Overall height (mm) |



