| Remove all | Fishtail Terminal for W Beam Remove | M00620 Fine Woven Wire Mesh Per Metre: 3.15mm Aperture x 0.9mm Dia wire Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | ICP-10000473 | M00620S41550 | |
| Price | $80.00 ex GST | $146.00 ex GST | |
| Availability | Available on backorder, typically 7 working days | 8 in stock (Can be backordered, next shipment of 90m due Late-September 2026) | |
| Add to cart | |||
| Description | INGAL Civils, Fishtail Terminal, is suitable for use with their W Beam Guardrail. Manufactured from Hot Rolled Structural Steel HA250 steel, with a galvanised Finish | Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | INGAL Civils, Fishtail End Terminal provides a safe and effective way to terminate guardrail sections in low-speed environments such as car parks, warehouses, and industrial areas. it provides a smooth, flared finish that helps reduce the risk of injury and damage by eliminating exposed sharp edges at the end of guardrail runs. Manufactured from high-quality steel, the Fishtail End Terminal is available in a hot-dip galvanised finish for superior corrosion resistance. Key Features: · Smooth flared fishtail design for safer guardrail terminations · Available in galvanised · Durable steel construction for strength and long service life · Easy to install and compatible with standard W-beam systems Applications: · Car parks to safely cap guardrail ends and improve visibility · Warehouses and loading docks to protect structures and equipment · Industrial areas requiring safe, visible guardrail terminations in low-speed zones | Locker fine woven wire mesh with 0.9mm stainless steel (304) wire and 3.15mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Weight | 8.85 kg | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Hot-Rolled Structural Steel (Grade HA250) | Stainless Steel 304 | |
| Material Finish | Galvanised Steel | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.90 | ||
| Mesh Aperture (mm) | 3.15 | ||
| Material Thickness (mm) | |||
| Overall height (mm) |

