| Balustrade Infill Panel, Galvanised or Mild Steel (Untreated) Remove | M00822 Fine Woven Wire Mesh Per Metre: 2.5mm Aperture x 0.7mm Dia Wire Remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | ML-BAL | M00822 | R12749 |
| Price | Price range: $220.70 through $304.48 ex GST | $62.92 ex GST | Price range: $171.00 through $411.00 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Balustrade infill section fully assembled with a 12mm diameter rods welded at 100mm centres. Panels are available as 32NB or 40NB top and base rails, in a galvanised suitable for use with Monowills Link systems or Mild steel (untreated) finish, suitable for use with Webforge Lockers traditional ball and tube balustrade stanchion. | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304) wire and 2.5mm openings. Material is 1525mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R12749 is a general purpose, perforated metal sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. Available in a choice of materials and thicknesses |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 17.27 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 12.70 | ||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Stainless Steel 304 | Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.70 | ||
| Mesh Aperture (mm) | 2.50 | ||
| Material Thickness (mm) | 1.50, 1.60, 3.00 | ||
| Overall height (mm) |


