| Decorative Laser Cut Screen Design 01 - 1800mm x 900mm Remove | Rail Bend 25NB, Medium Mild Steel, Untreated Or Galvanised Steel Remove | Cored Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | DLS-01-MAIN | RB25_MAIN | CAMAIN |
| Price | $425.00 ex GST | Price range: $13.99 through $15.48 ex GST | Price range: $70.21 through $76.16 ex GST |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | DLS-01 is a Decorative Laser Cut Screen used in interior design and/or exterior landscaping projects. Cut from a robust 3mm thick 900mm x 1800mm Aluminium Sheet, the decorative screen is stronger than plastic composite alternatives and naturally resistant to rust and corrosion. Commonly used as an outdoor or internal feature, room divider, privacy screen, garden feature or fencing the applications around your home or business are endless. | Rail bends in mild steel, available in an untreated or a galvanised steel, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Cored angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). |
| Weight | 18.00 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 90 Degree, 135 Degree, 138 Degree, 141 Degree, 144 Degree, 147 Degree, 150 Degree | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | |
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | Pattern | ||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Aluminium | Mild Steel | Mild Steel |
| Material Finish | Galvanised Steel, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | ||
| Overall height (mm) |


