| L7609 Expanded Metal Sheet: Sunscreen Louvre 50 x 7mm Slots Remove | 90 Degree Guardrail Corner for W Beam Galvanised Steel Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | L7609_MAIN | 90degreebend | |
| Price | Price range: $131.36 through $211.20 ex GST | Original price was: $115.00.$105.00Current price is: $105.00. ex GST | |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Locker L7609 is an expanded metal louvre sheet, commonly used for sun screening. Louvre openings are approximately 50 x 7mm. Available in Galvanised Steel, in a range of sheet orientations. For more product help, visit Ideas and Advice | INGAL Civils, 90° Guardrail Corner is designed to provide a clean and secure transition at right-angle turns, in car parks, warehouses, and industrial sites. It connects seamlessly with standard W-beam systems to maintain continuous protection around corners and structural edges. Available in either a hot-dip galvanised finish for durability and improve awareness in high-traffic areas, this corner unit is ideal for low-speed environments where safety and visibility are essential. Available as convex or concave corners. Key Features: · Pre-formed 90° corner for consistent, right-angle transitions · 100% Australian Made from Hot-Rolled Structural Steel (Grade HA350) & and finished with Australian Zinc. · Durable steel construction for long-term performance · Easy integration with W-beam guardrail systems Applications: · Car parks for vehicle guidance and impact protection around corners · Warehouses to safeguard racking, walkways, and structural columns · Industrial sites where defined traffic boundaries and visibility are critical | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Hot-Rolled Structural Steel (Grade HA350) | ||
| Material Finish | |||
| LWO (mm) | 50 | ||
| SWO (mm) | 7 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 0.90 | 2.70 | |
| Overall height (mm) |

