| Remove all | 199 Small Mesh Expanded Metal Sheet Remove | 220 Expanded Metal Sheet Remove | 351A Small Mesh Expanded Metal Sheet Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 199 | 220_MAIN | 351A_MAIN |
| Price | $45.10 ex GST | $53.28 ex GST | Price range: $49.00 through $56.76 ex GST |
| Availability | Can be backordered, typically 20-25 working days | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Mild steel (Untreated & Raised), 1200 (LW) x 1200mm (SW) Sheet | ||
| Content | Webforge Locker 199 is a fine grade mild steel expanded metal sheet with a total open area in the range 54-65%. | Locker 220 is a fine grade mild steel expanded metal sheet with a total open area in the range 50-59% | Webforge Locker 351A is a fine grade aluminium expanded metal sheet with mesh openings of approximately 6 x 3mm and a total open area in the range 42-57%, available in a variety of sheet sizes. |
| Weight | 1.41 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | Aluminium |
| Material Finish | |||
| LWO (mm) | 13.83‬ | 5.24 | 8.45 |
| SWO (mm) | 4.33 | 2.74 | 3.95 |
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 0.90 | 0.60 | 1.00 |
| Overall height (mm) |


