| 220 Expanded Metal Sheet Remove | 199 Small Mesh Expanded Metal Sheet Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 220_MAIN | 199 | |
| Price | $53.28 ex GST | $45.10 ex GST | |
| Availability | 146 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Mild steel (Untreated & Raised), 1200 (LW) x 1200mm (SW) Sheet | ||
| Content | Webforge Locker 220 is a fine grade mild steel expanded metal sheet with a total open area in the range 50-59% | Webforge Locker 199 is a fine grade mild steel expanded metal sheet with a total open area in the range 54-65%. | |
| Weight | N/A | 1.41 kg | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | |
| Material Finish | |||
| LWO (mm) | 5.24 | 13.83‬ | |
| SWO (mm) | 2.74 | 4.33 | |
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 0.60 | 0.90 | |
| Overall height (mm) |

