| 1225 Expanded Metal Sheet: 16 x 5mm Openings Remove | 0916 Expanded Metal Sheet: 19 x 5mm Openings Remove | 1212 Expanded Metal Sheet: 23 X 9mm Openings Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 1225Main | 0916main | 1212_MAIN |
| Price | $443.30 ex GST | Price range: $166.10 through $225.55 ex GST | Price range: $96.86 through $115.50 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker 1225 is a general purpose expanded metal sheet with mesh openings of approximately 16 x 5mm and a total open area of 26%. | Webforge Locker 0916 is a general-purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a variety of materials | Webforge Locker 1212 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm, with an open area of 68-78% (raised) and 65% (flattened). |
| Weight | N/A | 17.9 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) |
| Material Finish | |||
| LWO (mm) | 16 | 19 | 23 |
| SWO (mm) | 5 | 5 | 9 |
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.50 | 1.60 | 1.20 |
| Overall height (mm) |


