| WK2519 Gridwalk Walkway Mesh: For Overhead Walkways to AS1657 Remove | L7609 Expanded Metal Sheet: Sunscreen Louvre 50 x 7mm Slots Remove | Alu-Tread, Aluminium Hold-down Disc Remove | Alu-Tread, Hold-down 5mm Neoprene Rawlnut Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK2519_MAIN | L7609_MAIN | EX-1 | EX-3 |
| Price | Price range: $211.20 through $444.40 ex GST | Price range: $131.36 through $211.20 ex GST | $1.42 ex GST | $2.54 ex GST |
| Availability | 2556 in stock (Additional stock available interstate.) | 2050 in stock (Can be backordered, typically 4 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Alu-Tread, Aluminium hold-down Disc, to be used with 5mm Neoprene Rawlnut (EX-3) or hold-down screw 10-24x50 (EX-2) | Alu-Tread hold down, 5mm Neoprene RAWLNUT to be used with Hold down disc (EX-1) or hold-down screw 10-24x50 (EX-2) | ||
| Content | Webforge Locker Gridwalk WK2519 meets the requirements of AS1657 for overhead walkways (the 15mm ball test). Sold by the sheet in your choice of plain mild steel or hot dip galvanised and in a variety of sheet sizes. For more product help, visit Ideas and Advice | Webforge Locker L7609 is an expanded metal louvre sheet, commonly used for sun screening. Louvre openings are approximately 50 x 7mm. Available in Galvanised Steel, in a range of sheet orientations. For more product help, visit Ideas and Advice | Alu-Tread, Aluminium hold-down Disc, to be used with 5mm Neoprene Rawlnut (EX-3) or hold-down screw 10-24x50 (EX-2) | Alu-Tread hold down, 5mm Neoprene RAWLNUT to be used with Hold down disc (EX-1) or hold-down screw 10-24x50 (EX-2). Suitable for use in virtually any hollow or solid construction material, eg metal sheet, plywood, plastic, glass, Neoprene is a synthetic rubber making it suitable for use in more severe conditions. The Flange lip keeps fixing flush with the surface |
| Weight | N/A | N/A | 0.01 kg | 0.01 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Aluminium | NEOPRENE | ||
| Material Finish | ||||
| LWO (mm) | 37 | 50 | ||
| SWO (mm) | 13 | 7 | ||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 5.00 | 0.90 | ||
| Overall height (mm) |



