| WK3022 Gridwalk Walkway Mesh: Heavy Duty 53 x 15mm Openings Remove | Gridwalk Walkway Top Clip: To Suit WK4514, WK3022, WK4519, WK3028 Remove | WK4519 Gridwalk Walkway Mesh: Standard Duty 96 x 32mm Openings Remove | WK3419 Gridwalk Walkway Mesh: 84 x 23mm Openings Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK3022 | WK45-TOP-CLIP | WK4519_MAIN | WK3419main |
| Price | Price range: $216.00 through $504.90 ex GST | $4.29 ex GST | Price range: $180.00 through $427.90 ex GST | Price range: $392.70 through $526.90 ex GST |
| Availability | 3350 in stock (Additional stock available interstate, typically 14 days.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Galvanised Steel top clip, suitable for fixing Gridwalk profiles WK30 and WK40. | |||
| Content | Webforge Locker Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Sold in a plain mild steel or hot dip galvanised finish as well as a wide range of sizes. For more product help, visit Ideas and Advice | A top bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK45, and WK30. | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of untreated (mild steel) or hot dip galvanised. | Webforge Locker Gridwalk, WK3419 is an expanded metal walkway with mesh openings of 84 x 23mm. Sold as a 1200 x 3000mm sheet in an untreated mild steel or hot dip galvanised finish. For more product help, visit Ideas and Advice |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Hot Dip Galvanised, Mild Steel | ||
| Material Finish | Hot Dip Galvanised | |||
| LWO (mm) | 53 | 96 | 84 | |
| SWO (mm) | 15 | 32 | 23 | |
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 5.00 | 5.00 | 5.00 | |
| Overall height (mm) | 21 | 16 |



