| Remove all | Platform Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove | Inground Stanchion, Monowills Link Modular Railing Remove | Angle Mount Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove | Inground Balustrade Stanchion, Monowills Link Modular Balustrade Remove | Side Stanchion , Welded/Modular Base, Monowills Link Modular Railing Remove | Side Conveyor Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Side Offset Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove |
|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ML-PMAIN | ML-Imain | AM_MAIN | ML-BI | ML-SMAIN | SC_MAIN | SOARMAIN |
| Price | Price range: $64.87 through $113.62 ex GST | Price range: $65.78 through $112.86 ex GST | Price range: $59.88 through $63.24 ex GST | Price range: $84.25 through $91.35 ex GST | Price range: $70.25 through $106.58 ex GST | Price range: $46.69 through $51.08 ex GST | Price range: $78.85 through $83.07 ex GST |
| Availability | Available on back-order | Available on back-order | Available on back-order | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||||||
| Content | Monowills LINK platform stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only, or in a corner configuration, they are also available with or without a kickplate mounting bracket if required. | Monowills LINK Inground stanchion fully assembled in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails, available as standard drill or drilled one side only. | Angle mount stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). | Monowills LINK, Inground balustrade stanchion fully assembled in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only or a corner drill. | Monowills LINK, Side stanchion fully assembled, with a welded or Modular base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill or drilled one side only. | Side conveyor stanchion in mild steel, available in untreated or hot dip galvanised finish. As well as a range of drilling optons to suit the specifications of your job. | Side Offset Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | |||||
| Colour | |||||||
| Drill | Corner Drill, Drilled One Side Only, STD Drill | Drilled One Side Only, STD Drill | STD Drill | Corner Drill, Drilled One Side Only, STD Drill | Drilled One Side Only, STD Drill | Drilled Left Side Only, Drilled Right Side only, STD Drill | STD Drill |
| Hole Pitch (mm) | |||||||
| Hole Shape | |||||||
| Hole Size (mm) | |||||||
| Kickplate Orientation & Height | Kickplate Bracket, No Kickplate Bracket | Kickplate Bracket, No Kickplate Bracket | |||||
| Material | Galvanised Steel | Galvanised Steel | Mild Steel | Galvanised Steel | Galvanised Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||||
| LWO (mm) | |||||||
| SWO (mm) | |||||||
| Wire Diameter (mm) | |||||||
| Mesh Aperture (mm) | |||||||
| Material Thickness (mm) | |||||||
| Overall height (mm) |






