| Remove all | Platform Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove | Cored Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove | One Ball Side Stanchion, Hot Dip Galvanised, Mild Steel Remove | Platform Stanchion, Mill Finish, Aluminium Remove | Side Stanchion Baseplate 90, Untreated Or Hot Dip Galvanised, Mild Steel Remove |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | PAMAIN | CAMAIN | OBSGMAIN | PA_MAIN | SG.BP90MAIN |
| Price | Price range: $73.04 through $79.02 ex GST | Price range: $70.21 through $76.16 ex GST | $46.78 ex GST | Price range: $117.47 through $135.00 ex GST | Price range: $66.99 through $74.10 ex GST |
| Availability | Available on back-order | Available on back-order | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||||
| Content | Platform angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). | Cored angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). | One ball side stanchion in mild steel, available in a hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | Platform stanchion in aluminium. Available in a variety of drilling options to meet the specifications of your job. | Side stanchion, baseplate at 90 degrees in mild steel, available in an untreated and hot dip galvanised finish. |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | |||
| Colour | |||||
| Drill | STD Drill | STD Drill | Drilled Left Side Only, Drilled Right Side only, STD Drill | Corner Drill, Drilled One Side Only, STD Drill | STD Drill |
| Hole Pitch (mm) | |||||
| Hole Shape | |||||
| Hole Size (mm) | |||||
| Kickplate Orientation & Height | |||||
| Material | Mild Steel | Mild Steel | Mild Steel | Aluminium | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | |||||
| SWO (mm) | |||||
| Wire Diameter (mm) | |||||
| Mesh Aperture (mm) | |||||
| Material Thickness (mm) | |||||
| Overall height (mm) |




