| S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | M00620 Fine Woven Wire Mesh Per Metre: 3.15mm Aperture x 0.9mm Dia wire Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | S11149 | R01623MS12 | M00620S41550 |
| Price | $196.00 ex GST | $177.00 ex GST | $146.00 ex GST |
| Availability | Available on back-order | 46 in stock (Can be backordered, typically 20-25 working days) | 99 in stock (Can be backordered, typically 12 weeks) |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Webforge Locker fine woven wire mesh with 0.9mm stainless steel (304) wire and 3.15mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | 21.59 kg | N/A |
| Dimensions | N/A | 2440 × 1220 × 1.2 mm | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 15.88S | 3.20 | |
| Hole Shape | Square | Round | |
| Hole Size (mm) | 11.11S | 1.60 | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.90 | ||
| Mesh Aperture (mm) | 3.15 | ||
| Material Thickness (mm) | 1.60 | 1.20 | |
| Overall height (mm) |


