| Remove all | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove | W100 Welded Wire Mesh Sheet: 100mm Pitch Remove | 32 & 25NB, Short and Long Radius Bends, Mild Steel (Untreated) Remove | Rail Bend 40NB Medium Mild Steel, Galvanised Steel Remove | Rail Bend 46 O.D. Aluminum Remove | Rail Bend 32NB, Medium Mild Steel, Untreated Or Galvanised Steel Remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R19151MS30 | W100 | 3290main | RB40G.90 | RB46A.90 | RB32_MAIN |
| Price | $310.00 ex GST | Price range: $151.68 through $339.29 ex GST | Price range: $10.50 through $10.96 ex GST | $25.98 ex GST | $36.50 ex GST | Price range: $19.98 through $20.69 ex GST |
| Availability | Can be backordered, typically 14 days | 3 in stock (Additional stock available interstate, typically 14 days.) | Additional stock available interstate, typically 14 days. | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | Rail bends in aluminium (mill finish), available in a 90-degree angle (Bends can be used in conjunction with Webforge Monowills Aluminium stanchions). | ||||
| Content | Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. | A general purpose welded wire mesh with a 100mm pitch. Sold by the sheet in a variety of materials and wire diameters. | 32NB or 25NB, Short and Long Radius 90 degree bends in mild steel (untreated), Bends can be used in conjunction with Webforge Monowills stanchions. | 40Nominal Bore Galvanised steel Rail bend, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). | Rail bends in aluminium (mill finish), 46mm outside diameter, 3.5mm pipe wall, available in a 90-degree angle (Bends can be used in conjunction with Webforge Monowills Aluminium stanchions). | Rail bends in a mild steel, with an untreated, 0r a galvanised finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). |
| Weight | 34.35 kg | N/A | N/A | 2.65 kg | 0.84 kg | N/A |
| Dimensions | 2440 × 1220 × 3 mm | N/A | N/A | N/A | N/A | N/A |
| Angle | 90 Degree | 90 Degree | 90 Degree | 90 Degree, 135 Degree, 138 Degree, 141 Degree, 144 Degree, 147 Degree, 150 Degree | ||
| Colour | ||||||
| Drill | ||||||
| Hole Pitch (mm) | 25.40 | |||||
| Hole Shape | Round | |||||
| Hole Size (mm) | 19.05 | |||||
| Kickplate Orientation & Height | ||||||
| Material | Mild Steel | Galvanised Steel, Stainless Steel 316 | Mild Steel | Galvanised Steel | Aluminium | Mild Steel |
| Material Finish | Untreated (Mill finish) | Galvanised Steel, Untreated (Mill finish) | ||||
| LWO (mm) | ||||||
| SWO (mm) | ||||||
| Wire Diameter (mm) | 5.60, 6.00 | |||||
| Mesh Aperture (mm) | ||||||
| Material Thickness (mm) | 3.00 | |||||
| Overall height (mm) |




