| Fishtail Terminal for W Beam Remove | Post Bolt and Nut Kit, W-Beam Carpark Barrier Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | ICP-10000473 | ICP-10006669 | |
| Price | $80.00 ex GST | $1.00 ex GST | |
| Availability | Available on backorder, typically 7 working days | Available on backorder, typically 24 hours | |
| Add to cart | |||
| Description | INGAL Civils, Fishtail Terminal, is suitable for use with their W Beam Guardrail. Manufactured from Hot Rolled Structural Steel HA250 steel, with a galvanised Finish | M16 x 50mm Post Bolt & Standard Nut, to suit INGAL Civil Products, Carpark barrier Flexbeam system, 1 kit required per post | |
| Content | INGAL Civils, Fishtail End Terminal provides a safe and effective way to terminate guardrail sections in low-speed environments such as car parks, warehouses, and industrial areas. it provides a smooth, flared finish that helps reduce the risk of injury and damage by eliminating exposed sharp edges at the end of guardrail runs. Manufactured from high-quality steel, the Fishtail End Terminal is available in a hot-dip galvanised finish for superior corrosion resistance. Key Features: · Smooth flared fishtail design for safer guardrail terminations · Available in galvanised · Durable steel construction for strength and long service life · Easy to install and compatible with standard W-beam systems Applications: · Car parks to safely cap guardrail ends and improve visibility · Warehouses and loading docks to protect structures and equipment · Industrial areas requiring safe, visible guardrail terminations in low-speed zones | M16 x 50mm Post Bolt & Standard Nut, to suit INGAL Civil Products, Carpark barrier Flexbeam system, 1 kit required per post | |
| Weight | 8.85 kg | 0.05 kg | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Hot-Rolled Structural Steel (Grade HA250) | Mild Steel | |
| Material Finish | Galvanised Steel | Hot Dip Galvanised | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |

