| M00822 Fine Woven Wire Mesh Per Metre: 2.5mm Aperture x 0.7mm Dia Wire Remove | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | M00920 Fine Woven Wire Mesh Per Metre: 2.0mm Aperture x 0.9mm Dia Wire Remove | Alu-Tread, Aluminium Walkway 6000 x 600mm Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00822 | R01623MS12 | M00920 | Alu-treadmain |
| Price | $62.92 ex GST | $177.00 ex GST | Price range: $50.21 through $130.00 ex GST | Price range: $471.87 through $616.05 ex GST |
| Availability | 48 in stock (Can be backordered, typically 20-25 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | |||
| Content | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304) wire and 2.5mm openings. Material is 1525mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Webforge Locker fine woven wire mesh with 0.9mm wire and 2mm openings. The material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Extruded aluminium walkway grates are an excellent choice for industrial walkways, lightweight, low maintenance, and corrosion resistant in harsh high salt, and chemical environments. Sheets are 6000 x 600mm (wide) Available in 13mm and 22mm depths |
| Weight | N/A | 21.59 kg | N/A | N/A |
| Dimensions | N/A | 2440 × 1220 × 1.2 mm | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 3.20 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 1.60 | 34 x 97mm | ||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel 304 | Mild Steel | Galvanised Steel, Stainless Steel 304 | Aluminium |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.70 | 0.90 | ||
| Mesh Aperture (mm) | 2.50 | 2.00 | ||
| Material Thickness (mm) | 1.20 | 13mm, 22mm | ||
| Overall height (mm) |



