| Remove all | C Post (Rigid 1800mm Post cast in Concrete) Remove | M01624 Fine Woven Wire Mesh Per Metre: 1.0mm Aperture x 0.56mm Dia Wire Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | ICP-10001078 | M01624main | |
| Price | $100.00 ex GST | $90.00 ex GST | |
| Availability | Available on backorder, typically 7 working days | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | INGAL Civils, C Post has an overall height of 1800mm (C Post), Designed to be cast into Concrete. Hot Dip Galvanized Finish to AS4680. Typical Post Spacing: 2000mm. Deflection: Untested to AS/NZS 1170.1:2002 | ||
| Content | INGAL Civils, C Post has an overall height of 1800mm (C Post), Designed to be cast into Concrete. Hot Dip Galvanized Finish to AS4680. Typical Post Spacing: 2000mm. Deflection: Untested to AS/NZS 1170.1:2002 Rigid Post Applications, Suitable for glancing blow collisions at low speeds with light vehicles. e.g. internal and external barrier protection for walls in warehouses and logistic depots Note: For very light impacts, the inherent strength of a steel barrier, rigidly mounted may be sufficient to withstand impacts without suffering damage. However, the full load of any impact is passed through the barrier into the holding down bolts. Stronger impacts will therefore result in damage to the impacting vehicle, the barrier and the foundations. Rigid posts are available as C posts | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Weight | 18 kg | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Hot-dipped Zinc-Coated Structural Steel (Grade G300) | Stainless Steel 304 | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.56 | ||
| Mesh Aperture (mm) | 1.00 | ||
| Material Thickness (mm) | |||
| Overall height (mm) | 1800 |

