| R03341 Perforated Metal Sheet: 3.25mm Round, 41% Open Area Remove | R03346 Perforated Metal Sheet: 3.25mm Round, 46% Open Area Remove | R08047 Perforated Metal Sheet: 8mm Round, 47% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R03341MS20 | R03346 | R08047 |
| Price | $276.00 ex GST | Price range: $174.00 through $378.00 ex GST | Price range: $191.00 through $218.00 ex GST |
| Availability | Can be backordered, next manufactured batch of 40 sheets due Mid to Late July | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 2mm Mild Steel (Untreated), Sheet Size 2440 x 1220mm | ||
| Content | Webforge Locker R03341 is a general purpose perforated metal sheet, in mild steel with 3.25mm round holes in a staggered pattern. Open area is 41%. | Webforge Locker R03346 is a general-purpose perforated metal sheet with 3.25mm round holes in a staggered pattern. The open area is 46%. Available in a variety of materials. | Webforge Locker general purpose perforated metal sheet with 8mm round holes in a staggered pattern. Open area is 47%. Available in a choice of materials and thicknesses |
| Weight | 27.6 kg | N/A | N/A |
| Dimensions | 2440 × 1220 × 2.0 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 4.78 | 4.52 | 11.11 |
| Hole Shape | Round | Round | Round |
| Hole Size (mm) | 3.25 | 3.25 | 8.00 |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel, Stainless Steel 304 | Galvanised Steel, Mild Steel |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | 0.90, 1.00 | 1.60 |
| Overall height (mm) |


