| 3830CY Expanded Metal Cyclone Mesh Sheet: 60 x 25mm Openings Remove | Fishtail Terminal for W Beam Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 3830CY_MAIN | ICP-10000473 | S08053A512 |
| Price | Price range: $148.50 through $238.70 ex GST | $80.00 ex GST | $193.64 ex GST |
| Availability | Available on backorder, typically 7 working days | Can be backordered, next manufactured batch of 40 sheets due Mid to Late July | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | INGAL Civils, Fishtail Terminal, is suitable for use with their W Beam Guardrail. Manufactured from Hot Rolled Structural Steel HA250 steel, with a galvanised Finish | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | |
| Content | Webforge Locker 3830CY is an expanded metal mesh sheet, certified suitable for cyclone safety screens. Mesh openings are approximately 60 x 25mm, with a total open area in the range 75-79% (raised) and 61% (Flattened). | INGAL Civils, Fishtail End Terminal provides a safe and effective way to terminate guardrail sections in low-speed environments such as car parks, warehouses, and industrial areas. it provides a smooth, flared finish that helps reduce the risk of injury and damage by eliminating exposed sharp edges at the end of guardrail runs. Manufactured from high-quality steel, the Fishtail End Terminal is available in a hot-dip galvanised finish for superior corrosion resistance. Key Features: · Smooth flared fishtail design for safer guardrail terminations · Available in galvanised · Durable steel construction for strength and long service life · Easy to install and compatible with standard W-beam systems Applications: · Car parks to safely cap guardrail ends and improve visibility · Warehouses and loading docks to protect structures and equipment · Industrial areas requiring safe, visible guardrail terminations in low-speed zones | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. |
| Weight | N/A | 8.85 kg | 4.40 kg |
| Dimensions | N/A | N/A | 2400 × 1200 × 1.2 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.00 | ||
| Hole Shape | Square | ||
| Hole Size (mm) | 8.00 | ||
| Kickplate Orientation & Height | |||
| Material | Hot Dip Galvanised, Hot Dip Galvanised (flattened), Mild Steel, Mild Steel (flattened) | Hot-Rolled Structural Steel (Grade HA250) | Aluminium |
| Material Finish | Galvanised Steel | ||
| LWO (mm) | 60 | ||
| SWO (mm) | 25 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 1.20 | |
| Overall height (mm) |


