| Remove all | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Pipe 40NB Medium Mild Steel 3.2 x 6500mm Remove | Grating M8 Mild Steel Galvanised, Thread Rolling Screw Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | SAL_MAIN | 40MG | C302MG |
| Price | Price range: $64.65 through $74.45 ex GST | $89.22 ex GST | $1.24 ex GST |
| Availability | 102 in stock (Can be backordered, typically 14 days) | Additional stock available interstate, typically 14 days. | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Mild steel galvanised pipe, for use with the Monowills Link ML40 series as a top and mid rail | Mild Steel galvanised Hex head, thread rolling screw, suitable for use with C100MG (50 x 8mm), Pilot hole of 7.4mm required | |
| Content | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Mild steel galvanised pipe, suitable for use as the hand and knee rail with the Monowills Link ML40, available in a 6.5m length | Mild Steel galvanised Hex head, thread rolling screw, suitable for use with C100MG (50 x 8mm), Pilot hole of 7.4mm required Installation Guide: 1. Place the grating in position. 2. Fit the C100MG clip to the grating and use it as a guide to pre-drill a 7.4mm pilot hole into the support structure. 3. Fit the screw C302MG into the top clip C100MG. 4. From the top of the grating using a hex head drive, drive the thread rolling screw into the pilot hole with a torque setting of 30Nm until it seats the top clip firmly against the grating and support steel. |
| Weight | N/A | 20.50 kg | 0.05 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised | Hot Dip Galvanised |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


