| Rail Bend 32NB, Medium Mild Steel, Untreated Or Galvanised Steel Remove | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | RB32_MAIN | S11149 | |
| Price | Price range: $19.98 through $20.69 ex GST | $196.00 ex GST | |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Rail bends in a mild steel, with an untreated, 0r a galvanised finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 90 Degree, 135 Degree, 138 Degree, 141 Degree, 144 Degree, 147 Degree, 150 Degree | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 15.88S | ||
| Hole Shape | Square | ||
| Hole Size (mm) | 11.11S | ||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | |
| Material Finish | Galvanised Steel, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.60 | ||
| Overall height (mm) |

