| (PG) Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | H224 Woven Wire Mesh Per Metre: 22.4mm Aperture x 3.15mm Dia Wire Remove | Grating Top Clip (Suit PtnA-F Gal) Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P_MAIN | H224 | C100MG |
| Price | Price range: $41.65 through $72.96 ex GST | Price range: $128.00 through $380.00 ex GST | $1.77 ex GST |
| Availability | 74245 in stock (Additional stock available interstate.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job. | Webforge Locker general purpose woven wire mesh with 3.15mm wire and 22.4mm openings with an intercrimp 3 weave to lock together. Mesh will be cut to the meterage ordered; Max possible single length 25m. | Mild Steel grating top clip suitable for use on grating patterns A through to F, |
| Weight | N/A | N/A | 0.05 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Corner Drill, Drilled One Side Only, STD Drill, Undrilled | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | L100, L60, L85, R100, R60, R85, No Kickplate Bracket | ||
| Material | Mild Steel | Galvanised Steel, Stainless Steel 316 | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 3.15 | ||
| Mesh Aperture (mm) | 22.40 | ||
| Material Thickness (mm) | |||
| Overall height (mm) |


