| Remove all | Grating Pattern C 25x5 Loadbar, 1005x5800mm Remove | M00822 Fine Woven Wire Mesh Per Metre: 2.5mm Aperture x 0.7mm Dia Wire Remove | Alu-Tread, Hold-down 5mm Neoprene Rawlnut Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C255_MAIN | M00822 | EX-3 |
| Price | Price range: $499.21 through $772.29 ex GST | $62.92 ex GST | $2.54 ex GST |
| Availability | Available on back-order | 1950 in stock (Can be backordered, typically 4 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Alu-Tread hold down, 5mm Neoprene RAWLNUT to be used with Hold down disc (EX-1) or hold-down screw 10-24x50 (EX-2) | ||
| Content | Webforge C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an untreated or hot dip galvanised finish with a plain or serrated surface. | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304) wire and 2.5mm openings. Material is 1525mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Alu-Tread hold down, 5mm Neoprene RAWLNUT to be used with Hold down disc (EX-1) or hold-down screw 10-24x50 (EX-2). Suitable for use in virtually any hollow or solid construction material, eg metal sheet, plywood, plastic, glass, Neoprene is a synthetic rubber making it suitable for use in more severe conditions. The Flange lip keeps fixing flush with the surface |
| Weight | N/A | N/A | 0.01 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Stainless Steel 304 | NEOPRENE |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.70 | ||
| Mesh Aperture (mm) | 2.50 | ||
| Material Thickness (mm) | |||
| Overall height (mm) |


