| M00314 Fine Woven Wire Mesh Per Metre: 6.4mm Aperture x 2.0mm Dia Wire Remove | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | M00920 Fine Woven Wire Mesh Per Metre: 2.0mm Aperture x 0.9mm Dia Wire Remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00314 | L25440main | M00920 | R06440 |
| Price | Price range: $89.70 through $262.00 ex GST | $576.00 ex GST | Price range: $50.21 through $130.00 ex GST | Price range: $172.00 through $426.00 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker fine woven wire mesh with 2mm wire and 6.4mm square openings. Mesh is available in a variety of widths and materials, it will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | Webforge Locker fine woven wire mesh with 0.9mm wire and 2mm openings. The material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 30.16 | 9.53 | ||
| Hole Shape | Slot | Round | ||
| Hole Size (mm) | 25.4 x 4.76 | 6.35 | ||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Stainless Steel 304 | Aluminium | Galvanised Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 2.00 | 0.90 | ||
| Mesh Aperture (mm) | 6.40 | 2.00 | ||
| Material Thickness (mm) | 3.00 | 1.50, 1.60, 3.00 | ||
| Overall height (mm) |



