| Remove all | Grating Pattern C 25x5 Loadbar, 1005x5800mm Remove | Grating Pattern C 32x5 Loadbar, 1005x5800mm Remove | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | WK3022 Gridwalk Walkway Mesh: Heavy Duty 53 x 15mm Openings Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C255_MAIN | C325_MAIN | R01623MS12 | WK3022 |
| Price | Price range: $499.21 through $772.29 ex GST | Price range: $623.26 through $964.63 ex GST | $177.00 ex GST | Price range: $216.00 through $504.90 ex GST |
| Availability | 16 in stock (Can be backordered, typically 20-25 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | |||
| Content | Webforge C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an untreated or hot dip galvanised finish with a plain or serrated surface. | Webforge C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in mild steel, untreated or hot dip galvanised with a plain or serrated surface. | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Webforge Locker Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Sold in a plain mild steel or hot dip galvanised finish as well as a wide range of sizes. For more product help, visit Ideas and Advice |
| Weight | N/A | N/A | 21.59 kg | N/A |
| Dimensions | N/A | N/A | 2440 × 1220 × 1.2 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 3.20 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 1.60 | |||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Mild Steel | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | 53 | |||
| SWO (mm) | 15 | |||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.20 | 5.00 | ||
| Overall height (mm) |



