| L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | L25440main | S08053A512 | R06440 |
| Price | $576.00 ex GST | $188.00 ex GST | Price range: $172.00 through $426.00 ex GST |
| Availability | 6 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | Webforge Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses |
| Weight | N/A | 4.40 kg | N/A |
| Dimensions | N/A | 2400 × 1200 × 1.2 mm | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 30.16 | 11.00 | 9.53 |
| Hole Shape | Slot | Square | Round |
| Hole Size (mm) | 25.4 x 4.76 | 8.00 | 6.35 |
| Kickplate Orientation & Height | |||
| Material | Aluminium | Aluminium | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 1.20 | 1.50, 1.60, 3.00 |
| Overall height (mm) |


