| R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | Platform Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove | Cored Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R01623MS12 | PAMAIN | CAMAIN |
| Price | $177.00 ex GST | Price range: $73.04 through $79.02 ex GST | Price range: $70.21 through $76.16 ex GST |
| Availability | 47 in stock (Can be backordered, typically 20-25 working days) | Available on back-order | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | ||
| Content | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Platform angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). | Cored angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). |
| Weight | 21.59 kg | N/A | N/A |
| Dimensions | 2440 × 1220 × 1.2 mm | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | |
| Colour | |||
| Drill | STD Drill | STD Drill | |
| Hole Pitch (mm) | 3.20 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 1.60 | ||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | ||
| Overall height (mm) |


