| 1516 Expanded Metal Sheet: 30 x 13mm Openings Remove | 199 Small Mesh Expanded Metal Sheet Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 1516_MAIN | 199 | |
| Price | Price range: $109.20 through $156.66 ex GST | $45.10 ex GST | |
| Availability | 146 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Mild steel (Untreated & Raised), 1200 (LW) x 1200mm (SW) Sheet | ||
| Content | Webforge Locker 1516 is a general purpose expanded metal sheet with mesh openings of approximately 30 x 13mm and a total open area in the range 68-78% (raised) and 65% (flattened). Available in a choice of materials | Webforge Locker 199 is a fine grade mild steel expanded metal sheet with a total open area in the range 54-65%. | |
| Weight | N/A | 1.41 kg | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Aluminium, Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Mild Steel | |
| Material Finish | |||
| LWO (mm) | 30 | 13.83‬ | |
| SWO (mm) | 13 | 4.33 | |
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.60 | 0.90 | |
| Overall height (mm) |

