| Remove all | 1212 Expanded Metal Sheet: 23 X 9mm Openings Remove | 1930SP Expanded Metal Sheet: Sheep Flooring 33 x 11mm Openings Remove | 90 Degree Guardrail Corner for W Beam Galvanised Steel Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 1212_MAIN | 1930SPMAIN | 90degreebend |
| Price | Price range: $96.86 through $115.50 ex GST | Price range: $326.55 through $390.60 ex GST | Original price was: $115.00.$105.00Current price is: $105.00. ex GST |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker 1212 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm, with an open area of 68-78% (raised) and 65% (flattened). | 1930SP is Webforge Locker expanded metal, sheep flooring. Part of the agricultural mesh range, Available in mild steel and hot dip galvanised. For more product help, visit Ideas and Advice | INGAL Civils, 90° Guardrail Corner is designed to provide a clean and secure transition at right-angle turns, in car parks, warehouses, and industrial sites. It connects seamlessly with standard W-beam systems to maintain continuous protection around corners and structural edges. Available in either a hot-dip galvanised finish for durability and improve awareness in high-traffic areas, this corner unit is ideal for low-speed environments where safety and visibility are essential. Available as convex or concave corners. Key Features: · Pre-formed 90° corner for consistent, right-angle transitions · 100% Australian Made from Hot-Rolled Structural Steel (Grade HA350) & and finished with Australian Zinc. · Durable steel construction for long-term performance · Easy integration with W-beam guardrail systems Applications: · Car parks for vehicle guidance and impact protection around corners · Warehouses to safeguard racking, walkways, and structural columns · Industrial sites where defined traffic boundaries and visibility are critical |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | 1200 × 3150 × 7.5 mm | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Hot Dip Galvanised, Mild Steel | Hot-Rolled Structural Steel (Grade HA350) |
| Material Finish | |||
| LWO (mm) | 23 | 33 | |
| SWO (mm) | 9 | 11 | |
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | 3.00 | 2.70 |
| Overall height (mm) |


