| Remove all | H190 Woven Wire Mesh Per Metre: 19.0mm Aperture x 2.5mm Dia Wire Remove | Perforated Security Mesh, 2.38mm Round 1.6mm Aluminium, Powdercoated Black-Discontinued Line Remove | L7609 Expanded Metal Sheet: Sunscreen Louvre 50 x 7mm Slots Remove | 1212 Expanded Metal Sheet: 23 X 9mm Openings Remove | 1930SP Expanded Metal Sheet: Sheep Flooring 33 x 11mm Openings Remove | 90 Degree Guardrail Corner for W Beam Galvanised Steel Remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | H19.0S62.5-V | SMAB2416-MAIN | L7609_MAIN | 1212_MAIN | 1930SPMAIN | 90degreebend |
| Price | Original price was: $155.00.$120.00Current price is: $120.00. ex GST | Price range: $150.00 through $165.00 ex GST | Price range: $131.36 through $211.20 ex GST | Price range: $96.86 through $115.50 ex GST | Price range: $326.55 through $390.60 ex GST | Original price was: $115.00.$105.00Current price is: $105.00. ex GST |
| Availability | 108 in stock (Can be backordered, typically 12 weeks) | Available on back-order | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Material is woven from 2.5mm stainless steel (316) wire. Roll is 1220mm wide and cut to the meterage ordered, pricing per metre. Max possible single length 25m. | |||||
| Content | Webforge Locker general-purpose woven wire mesh with 2.5mm stainless steel (316) wire and 19mm openings. Roll is 1220mm wide and cut to the meterage ordered, pricing per metre. Max possible single length 25m. | Discontinued Line – Lockers Perforated Aluminium security mesh, powdercoated black, commonly used in security applications – This is a Discontinued Line  **Due to punch sharpness on one side only, a shade line is visible running parallel to the long dimension of the sheet – review photos — | Locker L7609 is an expanded metal louvre sheet, commonly used for sun screening. Louvre openings are approximately 50 x 7mm. Available in Galvanised Steel, in a range of sheet orientations. For more product help, visit Ideas and Advice | Webforge Locker 1212 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm, with an open area of 68-78% (raised) and 65% (flattened). | 1930SP is Webforge Locker expanded metal, sheep flooring. Part of the agricultural mesh range, Available in mild steel and hot dip galvanised. For more product help, visit Ideas and Advice | INGAL Civils, 90° Guardrail Corner is designed to provide a clean and secure transition at right-angle turns, in car parks, warehouses, and industrial sites. It connects seamlessly with standard W-beam systems to maintain continuous protection around corners and structural edges. Available in either a hot-dip galvanised finish for durability and improve awareness in high-traffic areas, this corner unit is ideal for low-speed environments where safety and visibility are essential. Available as convex or concave corners. Key Features: · Pre-formed 90° corner for consistent, right-angle transitions · 100% Australian Made from Hot-Rolled Structural Steel (Grade HA350) & and finished with Australian Zinc. · Durable steel construction for long-term performance · Easy integration with W-beam guardrail systems Applications: · Car parks for vehicle guidance and impact protection around corners · Warehouses to safeguard racking, walkways, and structural columns · Industrial sites where defined traffic boundaries and visibility are critical |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | 1200 × 3150 × 7.5 mm | N/A |
| Angle | ||||||
| Colour | ||||||
| Drill | ||||||
| Hole Pitch (mm) | 3.57 | |||||
| Hole Shape | Round | |||||
| Hole Size (mm) | 2.38 | |||||
| Kickplate Orientation & Height | ||||||
| Material | Stainless Steel 316 | Aluminium | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Hot Dip Galvanised, Mild Steel | Hot-Rolled Structural Steel (Grade HA350) | |
| Material Finish | Powdercoated | |||||
| LWO (mm) | 50 | 23 | 33 | |||
| SWO (mm) | 7 | 9 | 11 | |||
| Wire Diameter (mm) | 2.50 | |||||
| Mesh Aperture (mm) | 19.00 | |||||
| Material Thickness (mm) | 1.60 | 0.90 | 1.20 | 3.00 | 2.70 | |
| Overall height (mm) |





