| Remove all | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Aperture x 1.6mm Dia Wire Remove | M00214 Woven Wire Mesh Per Metre: 10mm Apt x 2.0mm Dia Wire, 69% OA Remove | R06451 Perforated Metal Sheet: 6.4mm Round, 51% Open Area Remove | 2520 Expanded Metal Sheet: 48 x 19mm Openings Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00416 | M00214 | R06451 | 2520_MAIN |
| Price | Price range: $64.91 through $205.00 ex GST | Price range: $65.97 through $106.00 ex GST | Price range: $171.00 through $363.59 ex GST | Price range: $123.63 through $136.83 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Locker fine woven wire mesh with 1.6mm wire and 4.75mm aperture. Material is available in 1220mm and 1525mm widths, cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker R06451 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) and 70% (flattened). Available in a choice of materials |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 8.50 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 6.35 | |||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Galvanised Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel | Mild Steel, Mild Steel (flattened) |
| Material Finish | ||||
| LWO (mm) | 48 | |||
| SWO (mm) | 19 | |||
| Wire Diameter (mm) | 1.60 | 2.00 | ||
| Mesh Aperture (mm) | 4.75 | 10.00 | ||
| Material Thickness (mm) | 1.60, 2.00 | 2.00 | ||
| Overall height (mm) |



