| L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | FRP Grating Fixing Clip 38 X 38mm Set SS Remove | R03346 Perforated Metal Sheet: 3.25mm Round, 46% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | L25440main | C030SM | R03346 |
| Price | $593.28 ex GST | $5.10 ex GST | Price range: $174.00 through $378.00 ex GST |
| Availability | Available on back order, typically 48hrs | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Stainless Steel grating clipset suitable for use on 38 x 38mm square FRP | ||
| Content | Webforge Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | Stainless Steel grating clipset suitable for use on 38 x 38mm square FRP, (Set consists of Stainless-steel Top (C129SM) and 65x8mm bolt (C301SM) | Webforge Locker R03346 is a general-purpose perforated metal sheet with 3.25mm round holes in a staggered pattern. The open area is 46%. Available in a variety of materials. |
| Weight | N/A | 0.11 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 30.16 | 4.52 | |
| Hole Shape | Slot | Round | |
| Hole Size (mm) | 25.4 x 4.76 | 3.25 | |
| Kickplate Orientation & Height | |||
| Material | Aluminium | Stainless Steel | Mild Steel, Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 0.90, 1.00 | |
| Overall height (mm) |


