| S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | S08053A512 | R19151MS30 | S11149 | R09551 |
| Price | $188.00 ex GST | $310.00 ex GST | $196.00 ex GST | Price range: $173.00 through $390.00 ex GST |
| Availability | 38 in stock (Can be backordered, typically 20-25 working days) | 23 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | ||
| Content | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Webforge Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | Webforge Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses |
| Weight | 4.40 kg | 34.35 kg | N/A | N/A |
| Dimensions | 2400 × 1200 × 1.2 mm | 2440 × 1220 × 3 mm | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 11.00 | 25.40 | 15.88S | 12.70 |
| Hole Shape | Square | Round | Square | Round |
| Hole Size (mm) | 8.00 | 19.05 | 11.11S | 9.50 |
| Kickplate Orientation & Height | ||||
| Material | Aluminium | Mild Steel | Mild Steel | Aluminium, Galvanised Steel, Mild Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.20 | 3.00 | 1.60 | 1.00, 1.60, 3.00 |
| Overall height (mm) |



