| Remove all | R08047 Perforated Metal Sheet: 8mm Round, 47% Open Area Remove | 3830 Expanded Metal Sheet: 62 x 28mm Openings Remove | Gripspan Shur-Grip Walkway Plank: 2mm Galvanised Steel Remove | 1930SP Expanded Metal Sheet: Sheep Flooring 33 x 11mm Openings Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R08047 | 3830_MAIN | SHURGRIPMAIN | 1930SPMAIN |
| Price | Price range: $191.00 through $218.00 ex GST | Price range: $151.84 through $166.10 ex GST | Price range: $162.05 through $261.92 ex GST | Price range: $326.55 through $390.60 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Locker general purpose perforated metal sheet with 8mm round holes in a staggered pattern. Open area is 47%. Available in a choice of materials and thicknesses | Webforge Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range 76-81%. Available in a choice of materials | Shur-Grip planks have an alternative tread profile to the standard Gripspan diamond pattern that is extremely open and free draining. Lightweight, non-slip and strong. Available in a range of Heights and widths. | 1930SP is Webforge Locker expanded metal, sheep flooring. Part of the agricultural mesh range, Available in mild steel and hot dip galvanised. For more product help, visit Ideas and Advice |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | 1200 × 3150 × 7.5 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 11.11 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 8.00 | |||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Mild Steel | Aluminium, Mild Steel, Mild Steel (flattened) | Galvanised Steel | Hot Dip Galvanised, Mild Steel |
| Material Finish | ||||
| LWO (mm) | 62 | 33 | ||
| SWO (mm) | 28 | 11 | ||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.60 | 3.00 | 2.00 | 3.00 |
| Overall height (mm) | 40, 50 |



